| Edición | Standard | Professional | Small Business | Server Network |
| Precio | 39 € | 89 € | 249 € | 299 € |
| Comprar ahora | Comprar ahora | Comprar ahora | Comprar ahora |
| Sistemas operativos compatibles |
| Windows 11/10/8/7 | | | | |
| Windows Server 2025/22/19/16/12 | | | | |
| Ubuntu 22.04* | | | | |
| Debian 12/11* | | | | |
| Otras distribuciones de Linux* | | | | |
| Tipo de Backup |
| Full backup | | | | |
| Incremental backup | | | | |
| Differential backup | | | | |
| Mixed backup | | | | |
| Mirror backup (synchronization) | | | | |
| Centralized backup of network workstations | | | | |
| Centralized backup of network servers | | | | |
| Opción de Backup "Fuente" |
| Individual file and folder backup | | | | |
| MS Outlook backup | | | | |
| Outlook Express backup | | | | |
| Windows Mail backup | | | | |
| Gmail backup | | | | |
| Windows registry backup | | | | |
| Windows Libraries backup | | | | |
| Complete disk image backup | | | | |
| System Recovery | | | | |
| Individual HDD partition backup | | | | |
| HDD partition table backup | | | | |
| "Live" backup of a running system | | | | |
| Backing up database tables via ODBC protocol | | | | |
| MySQL backup | | | | |
| PostgreSQL backup | | | | |
| Microsoft SQL Server backup | | | | |
| Microsoft Exchange Server backup | | | | |
| Oracle backup | | | | |
| DB2 backup | | | | |
| Lotus Notes/Domino backup | | | | |
| MariaDB backup | | | | |
| Hyper-V backup | | | | |
| VMware backup | | | | |
| Centralized backup of network workstations | | | | |
| Centralized backup of network servers | | | | |
| Opciones de Almacenamiento de Backup |
| Back up to HDD | | | | |
| Back up to external drives (USB, Firewire, etc.) | | | | |
| Back up to WebDAV | | | | |
| Back up to HBDrive (Handy Backup Online) | | | | |
| Back up to FTP | | | | |
| Back up to SFTP | | | | |
| Back up to FTPS | | | | |
| Backup to Google Drive | | | | |
| Backup to Dropbox | | | | |
| Backup to OneDrive | | | | |
| Backup to OneDrive for Business | | | | |
| Back up to Amazon S3 cloud | | | | |
| Back up to S3 Cloud | | | | |
| Back up to centralized storage (workstation data) | | | | |
| Back up to centralized storage (server data) | | | | |
| Capacidades de Backup |
| Backup scheduling | | | | |
| Backup encryption (128-bit) | | | | |
| Backup with ZIP compression | | | | |
| Run as Windows service | | | | |
| Back up open files with Volume Shadow Copying | | | | |
| File filters (selective backup of photos, music, etc.) | | | | |
| Excluding temporary files using file filtering | | | | |
| Event logging | | | | |
| E-mail notifications | | | | |
| Other programs to run before/after running backup tasks | | | | |
| USB disaster recovery drive | | | | |
| Backup Reports | | | | |
| Export and Import Tasks | | | | |
| Funciones de Restauración |
| Selective restoration of individual files | | | | |
| Scheduled restoration | | | | |
| Restoring backups to different locations | | | | |
| Restoring with USB drive | | | | |
| Remote restoration (workstation data) | | | | |
| Remote restoration (server data) | | | | |
| Características de Sincronización |
| Synchronizing local files and folders | | | | |
| One-way and double-direction synchronization | | | | |
| Scheduled synchronization | | | | |
| Synchronizing with WebDAV folder | | | | |
| Synchronizing with FTP folder | | | | |
| Synchronizing with SFTP folder | | | | |
| Synchronizing with FTPS folder | | | | |
| Synchronizing with Amazon S3 | | | | |
| Synchronizing with Google Drive | | | | |
| Synchronizing with OneDrive | | | | |
| Synchronizing with Dropbox | | | | |
| Centralized synchronization of remote computers | | | | |
| Precio | Comprar ahora | Comprar ahora | Comprar ahora | Comprar ahora |
| Precio por unidad de licencia | 39 € | 89 € | 249 € | 299 € |